Specifications | Range | Best Accuracy |
Model | UT33D | |
DC Voltage (V) | 200mV/2000mV/20V/200V/500V | ±(0.5%+2) |
AC Voltage (V) | 200V/500V | ±(1.2%+10) |
DC Current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
Resistance (Ω) | 200Ω/2000Ω/20kΩ/200kΩ/20MΩ/200MΩ | ±(0.8%+2) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
LCD Backlight | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 48mm×16mm | |
Product Color | Red and Grey | |
Product Net Weight | 179g (Including Holster) | |
Product Size | 130mm×73.5mm×35mm | |
Standard Accessories | Battery, Test Lead,Holster | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 60 PCs | |
Standard Carton Measurement | 490mm×356mm×315mm (0.055 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 18Kg |
Measurements:
DC Voltage: 200 mV / 2000 mV / 20 V / 200 V / 600 V ± (0.5% + 2)
AC Voltage: 200 mV / 2 V / 20 V / 200 V / 600 V ± (0.7% + 3)
DC Current: 200 μA / 2000 μA / 20 mA / 200 mA / 2 A / 10 A ± (1% + 2)
AC Voltage: 200 μA / 2000 μA / 20 mA / 200 mA / 2 A / 10 A ± (1.2% + 3)
Resistance: 200 Ohm / 2000 Ohms / 20 kOhms / 200 khms / 20 Mohs / 200 Mohs ± (0.8% + 2)
Capacitance: 2 nF / 20 nF / 200 nF / 2 μF / 20 μF / 200 μF / 2 mF ± (4% + 8)
Diode Test
Circuit Continuity Check
Additional Functions:
Automatic measurement range change
Related measurement function (only for capacitance measurement)
Low battery indication
Maximum reading: 2000
Rear LCD display
General Features:
DC input resistance: approx. 10 MOhm
Power supply: 2x 1.5 V battery (R03)
Display size: 48 x 16 mm
Product dimensions: 134 x 77 x 47 mm
Product weight: 206 g
Color: Red
Accessories: Batteries, test leads, case