P10 Outdoor LED Cross 960x960mm (with antistatic paint) Control System: Wifi Receiving Card.
LED display screen size:
Width: 0.96m
Height: 0.96m
0.9216m² per side
LED Module Specifications:
| Pixel pitch: 10mm | |
| Pixel composition: 1G | |
| Module weight: 0.55kg | |
| Pixel density: 10000dots/m2 | |
| Pixel life: >100000 Hrs |
| Module size: 320x160mm |
| Module resolution: 32×16=512pixels |
| Scan Method: 1/4 scan |
| Module Max. / Avg.Power: 25W/15W |
| Cabinet Size: 1075x1075x100mm | |||
| Cabinet Type: Iron cabinet with Aluminium Composite Panels on each side | |||
| Cabinet weight: 25kg | |||
| Cabinet Resolution: 5120 pixles (Per side) | |||
| Signal: Wifi |
LED Screen Specifications:
| Optimal viewing distance: | ≥10m | |||||
| Viewing Angle (H / V): | 140° / 140° | |||||
| White balance brightness: | ≥2500cd/ m² | |||||
| Operating Voltage: | AC 220V ± 10%,50HZ± 5% | |||||
| Operating System: | By PC with Windows XP / 7 /8 /10 (Support Wifi) | |||||
| IP rate: | Front IP44 | |||||
| Peak power consumption: | 450 w/ ㎡ | |||||
| Average consumption: | 250 w/ ㎡(Related to the source) | |||||
| Earth leakage: | <3.5mA/㎡(Exchange rms value) | |||||
| Screen lifespan: | >100000 hrs | |||||
| MTBF: | >10000 hrs | |||||
| Working environment: | Temperature: -25 ℃ ~ 65 ℃ Relative / Humidity: less than 95% no condensation | |||||
Warranty: 3 years
